| Amount | $37,500 |
| Cards | 275 |
| Best Off $25+ | 8.0% |
| Average Off | 7.2% |
| Daily Added | $0 |
| Daily Removed | $110 |
| Type | Qty | Value | Price | Save | Warranty | Market |
|---|
| Type | Value | Save | Seller Rating | Market |
|---|
| Market | Physical | egift |
|---|---|---|
| CardCash | 77.5% | |
| Cards4Cash | 73.0% | 73.0% |
| Raise | Your price (15% fee) | |
| GiftCardOutlets | Your price | |
| Brand | Rate |
|---|---|
| Hotels.com | 86.0% |
| AMC Theatres | 85.6% |
| Bed Bath & Beyond | 82.9% |
| CVS | 82.9% |
| Uber | 81.4% |
| Amazon.com | 80.2% |
| Ebay | 79.8% |
| Speedway SuperAmerica | 77.5% |
| - Cashback | - Credit card rewards |
| - Mileage | - Hotel points |
Bestbuy.com: Buy $100 Apple eGift, Get Bonus $10 Best Buy eGift
Kroger / Harris Teeter: 4x Fuel Points On Third Party Gift Cards
Don’t Forget To Use Q4 AMEX Platinum Lululemon Credit, Plus Stack With End Of Year Sales!
Rakuten AmEx Credit Card Review (2025.12 Update: $100 Offer)
Don’t Forget To Use Your Resy Credit, Plus Get Deals In NJ, NYC, Miami, And Chicago!